Sizes | Ply | Load Indes | Speed Level | Standard Rim | Section Width (mm) | Outer Diameer(mm) | Design of tread depth(mm) |
8.25R20 | 16 | 139/137 | F | 6.5 | 236 | 986 | 19 |
9.00R20 | 16 | 144/142 | F | 7.0 | 259 | 1030 | 20.5 |
10.00R20 | 18 | 146/143 | F | 7.5 | 278 | 1065 | 23 |
11.00R20 | 18 | 152/149 | F | 8.0 | 293 | 1096 | 23.2 |
12.00R20 | 18 | 154/151 | F | 8.5 | 315 | 1136 | 24.2 |
Contact: Int'l Trade Export Dept
Phone: 008615966948681
Tel: 0086 0532 8202 9604
Email: sales@royotyreindustrial.com
Add: Building 2,No.6 Changcheng South Road,Qingdao, China